Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 8:15p GRANT | Sat 8:00a HERITAGE | Sat 5:00p HERITAGE |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 6:00p HERITAGE | Fri 6:00p HERITAGE | Sat 12:30p HERITAGE |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 8:15p GRANT | Fri 6:00p HERITAGE | Sat 2:45p HERITAGE |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 6:00p GRANT | Sat 8:00a HERITAGE | Sat 12:30p HERITAGE |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 6:00p HERITAGE | Sat 10:15a HERITAGE | Sat 2:45p HERITAGE |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Thu 6:00p GRANT | Sat 10:15a HERITAGE | Sat 5:00p HERITAGE |
---|
North London #3
@ Oakridge RedA3
Granton Centennial Park
North London #4
@ Byron #3A1
Lucan Memorial Centre Heritage Field
Lucan Ilderton Navy
@ Byron #1A2
Granton Centennial Park
Byron #3
@ Lucan Ilderton NavyA4
Lucan Memorial Centre Heritage Field
Byron #1
@ North London #3A5
Lucan Memorial Centre Heritage Field
North London #4
@ Oakridge RedA6
Lucan Memorial Centre Heritage Field
North London #3
@ Byron #3A7
Lucan Memorial Centre Heritage Field
Lucan Ilderton Navy
@ North London #4A8
Lucan Memorial Centre Heritage Field
Oakridge Red
@ Byron #1A9
Lucan Memorial Centre Heritage Field
Seed 4
@ Seed 1SF1
Lucan Memorial Centre Heritage Field
Seed 3
@ Seed 2SF2
Lucan Memorial Centre Heritage Field
SF2 WINNER
@ SF1 WINNERF
Lucan Memorial Centre Heritage Field
Venue(s) In This Schedule
- GRANT - Granton Centennial Park, 1867 High St, Granton, ON
- HERITAGE - Lucan Memorial Centre Heritage Field, 263 Main Street, Lucan, ON