| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 66 | 44 | 20 | 2 | 628 | 403 | 28 | 18 | 9 | 1 | 268 | 175 | 38 | 26 | 11 | 1 | 360 | 228 |
---|
Tournament | 52 | 26 | 23 | 3 | 412 | 356 | 49 | 25 | 21 | 3 | 398 | 334 | 3 | 1 | 2 | 0 | 14 | 22 |
---|
Exhibition | 7 | 7 | 0 | 0 | 89 | 51 | 5 | 5 | 0 | 0 | 65 | 43 | 2 | 2 | 0 | 0 | 24 | 8 |
---|
Overall | 125 | 77 | 43 | 5 | 1129 | 810 | 82 | 48 | 30 | 4 | 731 | 552 | 43 | 29 | 13 | 1 | 398 | 258 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U15 Rep Blue | 22 | 15 | 7 | 0 | 243 | 153 | 17 | 10 | 7 | 0 | 182 | 131 | 5 | 5 | 0 | 0 | 61 | 22 |
---|
U17 Rep | 19 | 16 | 2 | 1 | 192 | 75 | 16 | 13 | 2 | 1 | 156 | 67 | 3 | 3 | 0 | 0 | 36 | 8 |
---|
U13 Rep Blue | 17 | 14 | 3 | 0 | 195 | 104 | 10 | 8 | 2 | 0 | 111 | 75 | 7 | 6 | 1 | 0 | 84 | 29 |
---|
U13 Rep White | 16 | 6 | 9 | 1 | 85 | 149 | 9 | 4 | 5 | 0 | 47 | 83 | 7 | 2 | 4 | 1 | 38 | 66 |
---|
U19 Rep | 15 | 10 | 4 | 1 | 103 | 72 | 8 | 3 | 4 | 1 | 40 | 40 | 7 | 7 | 0 | 0 | 63 | 32 |
---|
U15 Rep White | 14 | 1 | 11 | 2 | 69 | 145 | 10 | 0 | 8 | 2 | 47 | 113 | 4 | 1 | 3 | 0 | 22 | 32 |
---|
U11 Rep | 10 | 10 | 0 | 0 | 140 | 30 | 6 | 6 | 0 | 0 | 86 | 15 | 4 | 4 | 0 | 0 | 54 | 15 |
---|
U13 HL#2 Navy | 4 | 0 | 4 | 0 | 37 | 50 | 1 | 0 | 1 | 0 | 12 | 13 | 3 | 0 | 3 | 0 | 25 | 37 |
---|
U9 HL#2 Navy | 3 | 2 | 1 | 0 | 18 | 9 | 2 | 2 | 0 | 0 | 18 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
U11 HL#1 Carolina | 2 | 0 | 2 | 0 | 15 | 18 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 10 | 11 |
---|
U9 HL#1 Carolina | 2 | 2 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
U13 HL#1 Carolina | 1 | 1 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
HP U17 | 4 | 4 | 0 | 0 | 42 | 18 | 3 | 3 | 0 | 0 | 33 | 16 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
Cambridge | 3 | 3 | 0 | 0 | 23 | 9 | 2 | 2 | 0 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
HP | 3 | 2 | 1 | 0 | 21 | 20 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 19 | 15 |
---|
London | 3 | 3 | 0 | 0 | 32 | 13 | 2 | 2 | 0 | 0 | 16 | 7 | 1 | 1 | 0 | 0 | 16 | 6 |
---|
Whitby | 3 | 3 | 0 | 0 | 31 | 8 | 3 | 3 | 0 | 0 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Poplar Hill (Red Diamond) | 22 | 15 | 6 | 1 | 213 | 160 | 22 | 15 | 6 | 1 | 213 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Anne Hathaway | 12 | 6 | 5 | 1 | 91 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 91 | 90 |
---|
Pete Lavoie diamond | 8 | 3 | 4 | 1 | 40 | 40 | 8 | 3 | 4 | 1 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stronach Park Diamond #1 | 7 | 2 | 5 | 0 | 46 | 71 | 6 | 2 | 4 | 0 | 41 | 58 | 1 | 0 | 1 | 0 | 5 | 13 |
---|
Lucan Lions Park (Market Street) | 6 | 4 | 2 | 0 | 62 | 28 | 6 | 4 | 2 | 0 | 62 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stronach Park Diamond #2 | 6 | 5 | 1 | 0 | 64 | 32 | 5 | 5 | 0 | 0 | 54 | 21 | 1 | 0 | 1 | 0 | 10 | 11 |
---|
Crediton Diamond | 5 | 5 | 0 | 0 | 58 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 58 | 28 |
---|
Packham Sports Complex Stratford | 4 | 4 | 0 | 0 | 71 | 13 | 2 | 2 | 0 | 0 | 35 | 10 | 2 | 2 | 0 | 0 | 36 | 3 |
---|
Palmerston Community Complex | 4 | 3 | 1 | 0 | 44 | 18 | 2 | 1 | 1 | 0 | 14 | 12 | 2 | 2 | 0 | 0 | 30 | 6 |
---|
Stronach Stadium | 4 | 4 | 0 | 0 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 37 | 16 |
---|
Waterloo Park 4 | 4 | 2 | 1 | 1 | 49 | 26 | 4 | 2 | 1 | 1 | 49 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Legions Field | 3 | 3 | 0 | 0 | 28 | 18 | 3 | 3 | 0 | 0 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Baseball Park (3&4) | 3 | 2 | 1 | 0 | 30 | 16 | 2 | 1 | 1 | 0 | 17 | 11 | 1 | 1 | 0 | 0 | 13 | 5 |
---|
Legions Field - 4 | 2 | 1 | 0 | 1 | 19 | 5 | 2 | 1 | 0 | 1 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Barb Wright - Back | 2 | 0 | 2 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Greenlane Sports Complex - 2 | 2 | 2 | 0 | 0 | 30 | 6 | 2 | 2 | 0 | 0 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Greenlane Sports Complex - 3 | 2 | 1 | 1 | 0 | 20 | 13 | 2 | 1 | 1 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lou Berliner Sports Park - Field #26 | 2 | 0 | 2 | 0 | 5 | 31 | 2 | 0 | 2 | 0 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Southside Park - Woodstock | 2 | 2 | 0 | 0 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 11 |
---|
Waterloo Hillside Upper | 2 | 2 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 3 |
---|