| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 74 | 50 | 22 | 2 | 704 | 468 | 30 | 19 | 10 | 1 | 278 | 197 | 44 | 31 | 12 | 1 | 426 | 271 |
---|
Tournament | 72 | 40 | 28 | 4 | 615 | 489 | 69 | 39 | 26 | 4 | 601 | 467 | 3 | 1 | 2 | 0 | 14 | 22 |
---|
Exhibition | 7 | 7 | 0 | 0 | 89 | 51 | 5 | 5 | 0 | 0 | 65 | 43 | 2 | 2 | 0 | 0 | 24 | 8 |
---|
Overall | 153 | 97 | 50 | 6 | 1408 | 1008 | 104 | 63 | 36 | 5 | 944 | 707 | 49 | 34 | 14 | 1 | 464 | 301 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U13 Rep Blue | 26 | 21 | 5 | 0 | 302 | 176 | 18 | 14 | 4 | 0 | 205 | 142 | 8 | 7 | 1 | 0 | 97 | 34 |
---|
U15 Rep Blue | 22 | 15 | 7 | 0 | 243 | 153 | 17 | 10 | 7 | 0 | 182 | 131 | 5 | 5 | 0 | 0 | 61 | 22 |
---|
U19 Rep | 21 | 15 | 5 | 1 | 169 | 100 | 14 | 8 | 5 | 1 | 106 | 68 | 7 | 7 | 0 | 0 | 63 | 32 |
---|
U17 Rep | 19 | 16 | 2 | 1 | 192 | 75 | 16 | 13 | 2 | 1 | 156 | 67 | 3 | 3 | 0 | 0 | 36 | 8 |
---|
U13 Rep White | 17 | 7 | 9 | 1 | 95 | 154 | 9 | 4 | 5 | 0 | 47 | 83 | 8 | 3 | 4 | 1 | 48 | 71 |
---|
U11 Rep | 16 | 13 | 2 | 1 | 183 | 68 | 12 | 9 | 2 | 1 | 129 | 53 | 4 | 4 | 0 | 0 | 54 | 15 |
---|
U15 Rep White | 15 | 1 | 12 | 2 | 70 | 160 | 11 | 0 | 9 | 2 | 48 | 128 | 4 | 1 | 3 | 0 | 22 | 32 |
---|
U13 HL#2 Navy | 7 | 2 | 5 | 0 | 65 | 75 | 2 | 1 | 1 | 0 | 21 | 20 | 5 | 1 | 4 | 0 | 44 | 55 |
---|
U13 HL#1 Carolina | 3 | 3 | 0 | 0 | 39 | 19 | 1 | 1 | 0 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 24 | 15 |
---|
U9 HL#2 Navy | 3 | 2 | 1 | 0 | 18 | 9 | 2 | 2 | 0 | 0 | 18 | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
U11 HL#1 Carolina | 2 | 0 | 2 | 0 | 15 | 18 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 10 | 11 |
---|
U9 HL#1 Carolina | 2 | 2 | 0 | 0 | 17 | 1 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Dorchester | 4 | 2 | 2 | 0 | 50 | 38 | 1 | 0 | 1 | 0 | 12 | 13 | 3 | 2 | 1 | 0 | 38 | 25 |
---|
HP U17 | 4 | 4 | 0 | 0 | 42 | 18 | 3 | 3 | 0 | 0 | 33 | 16 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
Cambridge | 3 | 3 | 0 | 0 | 23 | 9 | 2 | 2 | 0 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
HP | 3 | 2 | 1 | 0 | 21 | 20 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 19 | 15 |
---|
Huron Perth | 3 | 2 | 1 | 0 | 32 | 21 | 1 | 0 | 1 | 0 | 4 | 11 | 2 | 2 | 0 | 0 | 28 | 10 |
---|
London | 3 | 3 | 0 | 0 | 32 | 13 | 2 | 2 | 0 | 0 | 16 | 7 | 1 | 1 | 0 | 0 | 16 | 6 |
---|
Southwest #2 | 3 | 2 | 1 | 0 | 29 | 18 | 3 | 2 | 1 | 0 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Whitby | 3 | 3 | 0 | 0 | 31 | 8 | 3 | 3 | 0 | 0 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Poplar Hill (Red Diamond) | 23 | 15 | 7 | 1 | 214 | 175 | 23 | 15 | 7 | 1 | 214 | 175 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Anne Hathaway | 12 | 6 | 5 | 1 | 91 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 91 | 90 |
---|
Pete Lavoie diamond | 8 | 3 | 4 | 1 | 40 | 40 | 8 | 3 | 4 | 1 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stronach Park Diamond #1 | 8 | 3 | 5 | 0 | 55 | 78 | 6 | 2 | 4 | 0 | 41 | 58 | 2 | 1 | 1 | 0 | 14 | 20 |
---|
Lucan Lions Park (Market Street) | 7 | 5 | 2 | 0 | 71 | 35 | 7 | 5 | 2 | 0 | 71 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Crediton Diamond | 6 | 6 | 0 | 0 | 71 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 71 | 33 |
---|
Princeton | 6 | 5 | 1 | 0 | 66 | 28 | 6 | 5 | 1 | 0 | 66 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stronach Park Diamond #2 | 6 | 5 | 1 | 0 | 64 | 32 | 5 | 5 | 0 | 0 | 54 | 21 | 1 | 0 | 1 | 0 | 10 | 11 |
---|
Victoria Park - Diamond #1 | 5 | 3 | 2 | 0 | 46 | 47 | 5 | 3 | 2 | 0 | 46 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Packham Sports Complex Stratford | 4 | 4 | 0 | 0 | 71 | 13 | 2 | 2 | 0 | 0 | 35 | 10 | 2 | 2 | 0 | 0 | 36 | 3 |
---|
Palmerston Community Complex | 4 | 3 | 1 | 0 | 44 | 18 | 2 | 1 | 1 | 0 | 14 | 12 | 2 | 2 | 0 | 0 | 30 | 6 |
---|
Stronach Stadium | 4 | 4 | 0 | 0 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 37 | 16 |
---|
Victoria Park - Diamond #3 (Cambridge) | 4 | 2 | 1 | 1 | 27 | 18 | 4 | 2 | 1 | 1 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Park 4 | 4 | 2 | 1 | 1 | 49 | 26 | 4 | 2 | 1 | 1 | 49 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Legions Field | 3 | 3 | 0 | 0 | 28 | 18 | 3 | 3 | 0 | 0 | 28 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Victoria Park | 3 | 3 | 0 | 0 | 46 | 23 | 3 | 3 | 0 | 0 | 46 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Baseball Park (3&4) | 3 | 2 | 1 | 0 | 30 | 16 | 2 | 1 | 1 | 0 | 17 | 11 | 1 | 1 | 0 | 0 | 13 | 5 |
---|