| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Tournament | 170 | 98 | 64 | 8 | 1469 | 1204 | 163 | 93 | 62 | 8 | 1414 | 1168 | 7 | 5 | 2 | 0 | 55 | 36 |
---|
Regular Season | 138 | 91 | 41 | 6 | 1267 | 860 | 61 | 41 | 17 | 3 | 555 | 383 | 77 | 50 | 24 | 3 | 712 | 477 |
---|
Exhibition | 15 | 13 | 2 | 0 | 160 | 94 | 10 | 9 | 1 | 0 | 118 | 71 | 5 | 4 | 1 | 0 | 42 | 23 |
---|
Overall | 323 | 202 | 107 | 14 | 2896 | 2158 | 234 | 143 | 80 | 11 | 2087 | 1622 | 89 | 59 | 27 | 3 | 809 | 536 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U15 Rep Blue | 44 | 34 | 10 | 0 | 493 | 284 | 34 | 25 | 9 | 0 | 375 | 241 | 10 | 9 | 1 | 0 | 118 | 43 |
---|
U11 Rep | 43 | 38 | 3 | 2 | 485 | 190 | 34 | 29 | 3 | 2 | 375 | 157 | 9 | 9 | 0 | 0 | 110 | 33 |
---|
U13 Rep Blue | 43 | 28 | 14 | 1 | 439 | 282 | 35 | 21 | 13 | 1 | 342 | 248 | 8 | 7 | 1 | 0 | 97 | 34 |
---|
U17 Rep | 40 | 24 | 14 | 2 | 336 | 222 | 31 | 20 | 10 | 1 | 270 | 179 | 9 | 4 | 4 | 1 | 66 | 43 |
---|
U13 Rep White | 34 | 17 | 15 | 2 | 223 | 297 | 22 | 11 | 11 | 0 | 137 | 206 | 12 | 6 | 4 | 2 | 86 | 91 |
---|
U19 Rep | 34 | 23 | 9 | 2 | 270 | 171 | 25 | 16 | 7 | 2 | 196 | 117 | 9 | 7 | 2 | 0 | 74 | 54 |
---|
U15 Rep White | 31 | 1 | 28 | 2 | 126 | 363 | 23 | 0 | 21 | 2 | 82 | 281 | 8 | 1 | 7 | 0 | 44 | 82 |
---|
U9 HL#1 Carolina | 16 | 16 | 0 | 0 | 133 | 25 | 10 | 10 | 0 | 0 | 85 | 17 | 6 | 6 | 0 | 0 | 48 | 8 |
---|
U13 HL#2 Navy | 12 | 4 | 8 | 0 | 124 | 140 | 5 | 2 | 3 | 0 | 53 | 62 | 7 | 2 | 5 | 0 | 71 | 78 |
---|
U9 Select | 12 | 8 | 2 | 2 | 157 | 111 | 9 | 5 | 2 | 2 | 128 | 98 | 3 | 3 | 0 | 0 | 29 | 13 |
---|
U9 HL#2 Navy | 8 | 5 | 2 | 1 | 38 | 21 | 4 | 3 | 0 | 1 | 24 | 5 | 4 | 2 | 2 | 0 | 14 | 16 |
---|
U13 HL#1 Carolina | 4 | 4 | 0 | 0 | 57 | 34 | 1 | 1 | 0 | 0 | 15 | 4 | 3 | 3 | 0 | 0 | 42 | 30 |
---|
U11 HL#1 Carolina | 2 | 0 | 2 | 0 | 15 | 18 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 10 | 11 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
HP | 6 | 5 | 1 | 0 | 63 | 54 | 4 | 3 | 1 | 0 | 44 | 39 | 2 | 2 | 0 | 0 | 19 | 15 |
---|
Huron Perth | 6 | 5 | 1 | 0 | 60 | 36 | 4 | 3 | 1 | 0 | 32 | 26 | 2 | 2 | 0 | 0 | 28 | 10 |
---|
Palmerston | 6 | 3 | 2 | 1 | 48 | 40 | 4 | 2 | 1 | 1 | 31 | 31 | 2 | 1 | 1 | 0 | 17 | 9 |
---|
Byron | 5 | 3 | 1 | 1 | 22 | 11 | 3 | 2 | 0 | 1 | 17 | 3 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
Cambridge | 5 | 4 | 1 | 0 | 33 | 19 | 2 | 2 | 0 | 0 | 14 | 6 | 3 | 2 | 1 | 0 | 19 | 13 |
---|
London Southwest #1 | 5 | 4 | 1 | 0 | 27 | 13 | 2 | 2 | 0 | 0 | 12 | 4 | 3 | 2 | 1 | 0 | 15 | 9 |
---|
Brantford | 4 | 2 | 1 | 1 | 33 | 25 | 1 | 1 | 0 | 0 | 16 | 3 | 3 | 1 | 1 | 1 | 17 | 22 |
---|
Cambridge Coyotes | 4 | 0 | 4 | 0 | 11 | 51 | 3 | 0 | 3 | 0 | 10 | 41 | 1 | 0 | 1 | 0 | 1 | 10 |
---|
Chatham | 4 | 4 | 0 | 0 | 49 | 32 | 4 | 4 | 0 | 0 | 49 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Dorchester | 4 | 2 | 2 | 0 | 50 | 38 | 1 | 0 | 1 | 0 | 12 | 13 | 3 | 2 | 1 | 0 | 38 | 25 |
---|
Guelph Red | 4 | 1 | 2 | 1 | 32 | 26 | 1 | 1 | 0 | 0 | 11 | 1 | 3 | 0 | 2 | 1 | 21 | 25 |
---|
Haldimand | 4 | 2 | 2 | 0 | 26 | 35 | 3 | 2 | 1 | 0 | 26 | 20 | 1 | 0 | 1 | 0 | 0 | 15 |
---|
HP U17 | 4 | 4 | 0 | 0 | 42 | 18 | 3 | 3 | 0 | 0 | 33 | 16 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
London | 4 | 4 | 0 | 0 | 45 | 17 | 2 | 2 | 0 | 0 | 16 | 7 | 2 | 2 | 0 | 0 | 29 | 10 |
---|
Whitby | 4 | 3 | 0 | 1 | 48 | 25 | 4 | 3 | 0 | 1 | 48 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock 2010 | 4 | 3 | 1 | 0 | 33 | 26 | 3 | 2 | 1 | 0 | 23 | 17 | 1 | 1 | 0 | 0 | 10 | 9 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Poplar Hill (Red Diamond) | 51 | 37 | 12 | 2 | 489 | 330 | 51 | 37 | 12 | 2 | 489 | 330 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan Lions Park (Market Street) | 16 | 11 | 4 | 1 | 132 | 77 | 16 | 11 | 4 | 1 | 132 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stronach Park Diamond #1 | 15 | 7 | 8 | 0 | 115 | 139 | 12 | 5 | 7 | 0 | 88 | 115 | 3 | 2 | 1 | 0 | 27 | 24 |
---|
Anne Hathaway | 13 | 6 | 6 | 1 | 97 | 97 | 1 | 0 | 1 | 0 | 6 | 7 | 12 | 6 | 5 | 1 | 91 | 90 |
---|
Pete Lavoie diamond | 8 | 3 | 4 | 1 | 40 | 40 | 8 | 3 | 4 | 1 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Crediton Diamond | 7 | 6 | 1 | 0 | 76 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 76 | 50 |
---|
Green Lane Park | 7 | 3 | 4 | 0 | 25 | 49 | 7 | 3 | 4 | 0 | 25 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Princeton | 6 | 5 | 1 | 0 | 66 | 28 | 6 | 5 | 1 | 0 | 66 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stronach Park Diamond #2 | 6 | 5 | 1 | 0 | 64 | 32 | 5 | 5 | 0 | 0 | 54 | 21 | 1 | 0 | 1 | 0 | 10 | 11 |
---|
Victoria Park - Diamond #1 | 6 | 4 | 2 | 0 | 53 | 51 | 5 | 3 | 2 | 0 | 46 | 47 | 1 | 1 | 0 | 0 | 7 | 4 |
---|
Forest Glade Optimist Park | 5 | 3 | 1 | 1 | 75 | 61 | 4 | 2 | 1 | 1 | 62 | 51 | 1 | 1 | 0 | 0 | 13 | 10 |
---|
Goderich Public School | 5 | 5 | 0 | 0 | 47 | 4 | 4 | 4 | 0 | 0 | 33 | 4 | 1 | 1 | 0 | 0 | 14 | 0 |
---|
Jarvis Lions Park | 5 | 5 | 0 | 0 | 47 | 23 | 4 | 4 | 0 | 0 | 42 | 21 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Jessie Davidson Park | 5 | 4 | 1 | 0 | 40 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 40 | 26 |
---|
Lucan Memorial Centre Heritage Field | 5 | 4 | 1 | 0 | 47 | 33 | 4 | 4 | 0 | 0 | 45 | 21 | 1 | 0 | 1 | 0 | 2 | 12 |
---|
Palmerston Community Complex | 5 | 4 | 1 | 0 | 64 | 25 | 2 | 1 | 1 | 0 | 14 | 12 | 3 | 3 | 0 | 0 | 50 | 13 |
---|