| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Tournament | 116 | 61 | 49 | 6 | 938 | 795 | 112 | 59 | 47 | 6 | 920 | 771 | 4 | 2 | 2 | 0 | 18 | 24 |
---|
Regular Season | 105 | 66 | 35 | 4 | 961 | 686 | 45 | 29 | 14 | 2 | 410 | 286 | 60 | 37 | 21 | 2 | 551 | 400 |
---|
Exhibition | 8 | 7 | 1 | 0 | 93 | 61 | 6 | 5 | 1 | 0 | 69 | 53 | 2 | 2 | 0 | 0 | 24 | 8 |
---|
Overall | 229 | 134 | 85 | 10 | 1992 | 1542 | 163 | 93 | 62 | 8 | 1399 | 1110 | 66 | 41 | 23 | 2 | 593 | 432 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U13 Rep Blue | 33 | 23 | 9 | 1 | 354 | 214 | 25 | 16 | 8 | 1 | 257 | 180 | 8 | 7 | 1 | 0 | 97 | 34 |
---|
U15 Rep Blue | 31 | 23 | 8 | 0 | 351 | 195 | 25 | 18 | 7 | 0 | 281 | 163 | 6 | 5 | 1 | 0 | 70 | 32 |
---|
U17 Rep | 30 | 20 | 8 | 2 | 267 | 152 | 22 | 16 | 5 | 1 | 204 | 115 | 8 | 4 | 3 | 1 | 63 | 37 |
---|
U19 Rep | 29 | 19 | 8 | 2 | 223 | 139 | 21 | 12 | 7 | 2 | 151 | 97 | 8 | 7 | 1 | 0 | 72 | 42 |
---|
U15 Rep White | 27 | 1 | 24 | 2 | 118 | 315 | 20 | 0 | 18 | 2 | 75 | 243 | 7 | 1 | 6 | 0 | 43 | 72 |
---|
U11 Rep | 26 | 22 | 3 | 1 | 291 | 97 | 19 | 15 | 3 | 1 | 209 | 69 | 7 | 7 | 0 | 0 | 82 | 28 |
---|
U13 Rep White | 25 | 11 | 13 | 1 | 151 | 229 | 16 | 7 | 9 | 0 | 96 | 152 | 9 | 4 | 4 | 1 | 55 | 77 |
---|
U13 HL#2 Navy | 10 | 3 | 7 | 0 | 97 | 117 | 5 | 2 | 3 | 0 | 53 | 62 | 5 | 1 | 4 | 0 | 44 | 55 |
---|
U9 HL#2 Navy | 7 | 4 | 2 | 1 | 34 | 18 | 4 | 3 | 0 | 1 | 24 | 5 | 3 | 1 | 2 | 0 | 10 | 13 |
---|
U13 HL#1 Carolina | 4 | 4 | 0 | 0 | 57 | 34 | 1 | 1 | 0 | 0 | 15 | 4 | 3 | 3 | 0 | 0 | 42 | 30 |
---|
U9 HL#1 Carolina | 4 | 4 | 0 | 0 | 30 | 4 | 3 | 3 | 0 | 0 | 25 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
U11 HL#1 Carolina | 2 | 0 | 2 | 0 | 15 | 18 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 10 | 11 |
---|
U9 Select | 1 | 0 | 1 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
London Southwest #1 | 5 | 4 | 1 | 0 | 27 | 13 | 2 | 2 | 0 | 0 | 12 | 4 | 3 | 2 | 1 | 0 | 15 | 9 |
---|
Dorchester | 4 | 2 | 2 | 0 | 50 | 38 | 1 | 0 | 1 | 0 | 12 | 13 | 3 | 2 | 1 | 0 | 38 | 25 |
---|
Guelph Red | 4 | 1 | 2 | 1 | 32 | 26 | 1 | 1 | 0 | 0 | 11 | 1 | 3 | 0 | 2 | 1 | 21 | 25 |
---|
HP U17 | 4 | 4 | 0 | 0 | 42 | 18 | 3 | 3 | 0 | 0 | 33 | 16 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
London | 4 | 4 | 0 | 0 | 45 | 17 | 2 | 2 | 0 | 0 | 16 | 7 | 2 | 2 | 0 | 0 | 29 | 10 |
---|
Palmerston | 4 | 2 | 2 | 0 | 30 | 34 | 3 | 2 | 1 | 0 | 26 | 26 | 1 | 0 | 1 | 0 | 4 | 8 |
---|
Cambridge | 3 | 3 | 0 | 0 | 23 | 9 | 2 | 2 | 0 | 0 | 14 | 6 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
Cambridge Coyotes | 3 | 0 | 3 | 0 | 10 | 41 | 3 | 0 | 3 | 0 | 10 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph blue | 3 | 3 | 0 | 0 | 30 | 13 | 2 | 2 | 0 | 0 | 21 | 9 | 1 | 1 | 0 | 0 | 9 | 4 |
---|
HP | 3 | 2 | 1 | 0 | 21 | 20 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 19 | 15 |
---|
Huron Perth | 3 | 2 | 1 | 0 | 32 | 21 | 1 | 0 | 1 | 0 | 4 | 11 | 2 | 2 | 0 | 0 | 28 | 10 |
---|
North London | 3 | 2 | 1 | 0 | 24 | 29 | 1 | 1 | 0 | 0 | 10 | 9 | 2 | 1 | 1 | 0 | 14 | 20 |
---|
Southwest #2 | 3 | 2 | 1 | 0 | 29 | 18 | 3 | 2 | 1 | 0 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Black | 3 | 3 | 0 | 0 | 42 | 16 | 2 | 2 | 0 | 0 | 35 | 10 | 1 | 1 | 0 | 0 | 7 | 6 |
---|
Whitby | 3 | 3 | 0 | 0 | 31 | 8 | 3 | 3 | 0 | 0 | 31 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Poplar Hill (Red Diamond) | 31 | 21 | 9 | 1 | 295 | 218 | 31 | 21 | 9 | 1 | 295 | 218 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan Lions Park (Market Street) | 14 | 9 | 4 | 1 | 113 | 75 | 14 | 9 | 4 | 1 | 113 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Anne Hathaway | 12 | 6 | 5 | 1 | 91 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 91 | 90 |
---|
Stronach Park Diamond #1 | 9 | 4 | 5 | 0 | 68 | 82 | 6 | 2 | 4 | 0 | 41 | 58 | 3 | 2 | 1 | 0 | 27 | 24 |
---|
Pete Lavoie diamond | 8 | 3 | 4 | 1 | 40 | 40 | 8 | 3 | 4 | 1 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Crediton Diamond | 7 | 6 | 1 | 0 | 76 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 76 | 50 |
---|
Green Lane Park | 7 | 3 | 4 | 0 | 25 | 49 | 7 | 3 | 4 | 0 | 25 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Princeton | 6 | 5 | 1 | 0 | 66 | 28 | 6 | 5 | 1 | 0 | 66 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stronach Park Diamond #2 | 6 | 5 | 1 | 0 | 64 | 32 | 5 | 5 | 0 | 0 | 54 | 21 | 1 | 0 | 1 | 0 | 10 | 11 |
---|
Victoria Park - Diamond #1 | 5 | 3 | 2 | 0 | 46 | 47 | 5 | 3 | 2 | 0 | 46 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Jessie Davidson Park | 4 | 3 | 1 | 0 | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 33 | 24 |
---|
Packham Sports Complex Stratford | 4 | 4 | 0 | 0 | 71 | 13 | 2 | 2 | 0 | 0 | 35 | 10 | 2 | 2 | 0 | 0 | 36 | 3 |
---|
Palmerston Community Complex | 4 | 3 | 1 | 0 | 44 | 18 | 2 | 1 | 1 | 0 | 14 | 12 | 2 | 2 | 0 | 0 | 30 | 6 |
---|
Stronach Stadium | 4 | 4 | 0 | 0 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 37 | 16 |
---|
Victoria Park - Diamond #3 (Cambridge) | 4 | 2 | 1 | 1 | 27 | 18 | 4 | 2 | 1 | 1 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Park 4 | 4 | 2 | 1 | 1 | 49 | 26 | 4 | 2 | 1 | 1 | 49 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|