Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 88 | 52 | 33 | 3 | 865 | 783 | 37 | 22 | 13 | 2 | 383 | 379 | 51 | 30 | 20 | 1 | 482 | 404 |
---|
Tournament | 23 | 10 | 12 | 1 | 183 | 169 | 20 | 9 | 10 | 1 | 169 | 147 | 3 | 1 | 2 | 0 | 14 | 22 |
---|
Exhibition | 14 | 11 | 1 | 2 | 152 | 95 | 9 | 9 | 0 | 0 | 118 | 73 | 5 | 2 | 1 | 2 | 34 | 22 |
---|
Overall | 125 | 73 | 46 | 6 | 1200 | 1047 | 66 | 40 | 23 | 3 | 670 | 599 | 59 | 33 | 23 | 3 | 530 | 448 |
---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Girls Softball - U15 Rep Blue | 12 | 10 | 2 | 0 | 155 | 56 | 9 | 7 | 2 | 0 | 115 | 45 | 3 | 3 | 0 | 0 | 40 | 11 |
---|
Girls Softball - U15 Rep White | 11 | 1 | 8 | 2 | 48 | 110 | 8 | 0 | 6 | 2 | 34 | 88 | 3 | 1 | 2 | 0 | 14 | 22 |
---|
Girls Softball - U17 Rep | 11 | 9 | 2 | 0 | 115 | 50 | 9 | 7 | 2 | 0 | 91 | 42 | 2 | 2 | 0 | 0 | 24 | 8 |
---|
Girls Softball - U13 Rep Blue | 9 | 8 | 1 | 0 | 115 | 53 | 2 | 2 | 0 | 0 | 31 | 24 | 7 | 6 | 1 | 0 | 84 | 29 |
---|
Girls Softball - U11 Rep | 8 | 8 | 0 | 0 | 108 | 30 | 4 | 4 | 0 | 0 | 54 | 15 | 4 | 4 | 0 | 0 | 54 | 15 |
---|
Girls Softball - U13 Rep White | 8 | 2 | 5 | 1 | 31 | 82 | 2 | 1 | 1 | 0 | 7 | 21 | 6 | 1 | 4 | 1 | 24 | 61 |
---|
15U Select | 7 | 4 | 3 | 0 | 62 | 71 | 4 | 4 | 0 | 0 | 41 | 34 | 3 | 0 | 3 | 0 | 21 | 37 |
---|
9U Rep | 7 | 3 | 3 | 1 | 55 | 88 | 5 | 2 | 3 | 0 | 33 | 70 | 2 | 1 | 0 | 1 | 22 | 18 |
---|
11U Select | 6 | 4 | 2 | 0 | 72 | 50 | 3 | 3 | 0 | 0 | 39 | 18 | 3 | 1 | 2 | 0 | 33 | 32 |
---|
12U Rep | 6 | 3 | 3 | 0 | 46 | 61 | 3 | 2 | 1 | 0 | 34 | 38 | 3 | 1 | 2 | 0 | 12 | 23 |
---|
10U Rep | 5 | 0 | 5 | 0 | 31 | 68 | 3 | 0 | 3 | 0 | 19 | 41 | 2 | 0 | 2 | 0 | 12 | 27 |
---|
Girls Softball - U19 Rep | 5 | 5 | 0 | 0 | 44 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 44 | 22 |
---|
13U Select | 4 | 2 | 2 | 0 | 42 | 42 | 1 | 0 | 1 | 0 | 10 | 13 | 3 | 2 | 1 | 0 | 32 | 29 |
---|
11U Rep | 3 | 2 | 0 | 1 | 34 | 21 | 1 | 0 | 0 | 1 | 8 | 8 | 2 | 2 | 0 | 0 | 26 | 13 |
---|
13U Rep | 3 | 0 | 2 | 1 | 9 | 31 | 1 | 0 | 1 | 0 | 1 | 11 | 2 | 0 | 1 | 1 | 8 | 20 |
---|
15U Rep | 3 | 2 | 1 | 0 | 30 | 21 | 2 | 2 | 0 | 0 | 29 | 10 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
8U Rep | 3 | 0 | 3 | 0 | 24 | 61 | 2 | 0 | 2 | 0 | 18 | 46 | 1 | 0 | 1 | 0 | 6 | 15 |
---|
Girls Softball - U13 HL#2 Navy | 2 | 0 | 2 | 0 | 35 | 44 | 1 | 0 | 1 | 0 | 24 | 30 | 1 | 0 | 1 | 0 | 11 | 14 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
North London Nationals | 6 | 3 | 3 | 0 | 58 | 81 | 4 | 1 | 3 | 0 | 33 | 61 | 2 | 2 | 0 | 0 | 25 | 20 |
---|
DKMB River Cats | 4 | 2 | 1 | 1 | 43 | 39 | 2 | 1 | 0 | 1 | 14 | 13 | 2 | 1 | 1 | 0 | 29 | 26 |
---|
Dorchester Diamondbacks | 4 | 1 | 3 | 0 | 30 | 49 | 1 | 0 | 1 | 0 | 8 | 18 | 3 | 1 | 2 | 0 | 22 | 31 |
---|
HP U17 | 4 | 4 | 0 | 0 | 42 | 18 | 3 | 3 | 0 | 0 | 33 | 16 | 1 | 1 | 0 | 0 | 9 | 2 |
---|
London West Tincaps | 4 | 1 | 3 | 0 | 20 | 57 | 2 | 1 | 1 | 0 | 14 | 31 | 2 | 0 | 2 | 0 | 6 | 26 |
---|
St. Thomas Cardinals | 4 | 0 | 4 | 0 | 13 | 54 | 1 | 0 | 1 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 12 | 43 |
---|
London | 3 | 3 | 0 | 0 | 32 | 13 | 2 | 2 | 0 | 0 | 16 | 7 | 1 | 1 | 0 | 0 | 16 | 6 |
---|
London Talons | 3 | 1 | 1 | 1 | 24 | 25 | 2 | 1 | 1 | 0 | 16 | 17 | 1 | 0 | 0 | 1 | 8 | 8 |
---|
Cambridge | 2 | 2 | 0 | 0 | 17 | 7 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 9 | 3 |
---|
Corunna | 2 | 2 | 0 | 0 | 31 | 24 | 2 | 2 | 0 | 0 | 31 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
DKMB | 2 | 2 | 0 | 0 | 25 | 14 | 2 | 2 | 0 | 0 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
HP | 2 | 2 | 0 | 0 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 15 |
---|
Kitchener Panthers | 2 | 1 | 1 | 0 | 19 | 18 | 1 | 1 | 0 | 0 | 17 | 12 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Lambton Shores Falcons | 2 | 0 | 2 | 0 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15 | 22 |
---|
Sarnia Brigade | 2 | 2 | 0 | 0 | 25 | 12 | 2 | 2 | 0 | 0 | 25 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stratford Parish | 2 | 0 | 1 | 1 | 6 | 21 | 1 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
Strathroy Royals | 2 | 2 | 0 | 0 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 29 | 15 |
---|
UTM Revolution | 2 | 0 | 1 | 1 | 12 | 17 | 2 | 0 | 1 | 1 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Black | 2 | 2 | 0 | 0 | 35 | 10 | 2 | 2 | 0 | 0 | 35 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock Nationals - SR | 2 | 0 | 2 | 0 | 8 | 19 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Poplar Hill (Red Diamond) | 13 | 10 | 2 | 1 | 130 | 104 | 13 | 10 | 2 | 1 | 130 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Anne Hathaway | 11 | 5 | 5 | 1 | 81 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 81 | 83 |
---|
Ilderton Diamond #1 Heritage Park | 8 | 4 | 3 | 1 | 77 | 93 | 8 | 4 | 3 | 1 | 77 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan Memorial Centre Heritage Field | 7 | 1 | 6 | 0 | 63 | 116 | 7 | 1 | 6 | 0 | 63 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan Memorial Centre Lion's Field | 7 | 7 | 0 | 0 | 81 | 48 | 7 | 7 | 0 | 0 | 81 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Crediton Diamond | 5 | 5 | 0 | 0 | 58 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 58 | 28 |
---|
Packham Sports Complex Stratford | 4 | 4 | 0 | 0 | 71 | 13 | 2 | 2 | 0 | 0 | 35 | 10 | 2 | 2 | 0 | 0 | 36 | 3 |
---|
Palmerston Community Complex | 4 | 3 | 1 | 0 | 44 | 18 | 2 | 1 | 1 | 0 | 14 | 12 | 2 | 2 | 0 | 0 | 30 | 6 |
---|
Stronach Stadium | 4 | 4 | 0 | 0 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 37 | 16 |
---|
Waterloo Park 4 | 4 | 2 | 1 | 1 | 49 | 26 | 4 | 2 | 1 | 1 | 49 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan Lions Park (Market Street) | 3 | 2 | 1 | 0 | 35 | 22 | 3 | 2 | 1 | 0 | 35 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Waterloo Baseball Park (3&4) | 3 | 2 | 1 | 0 | 30 | 16 | 2 | 1 | 1 | 0 | 17 | 11 | 1 | 1 | 0 | 0 | 13 | 5 |
---|
Barb Wright - Back | 2 | 0 | 2 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Greenlane Sports Complex - 2 | 2 | 2 | 0 | 0 | 30 | 6 | 2 | 2 | 0 | 0 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Greenlane Sports Complex - 3 | 2 | 1 | 1 | 0 | 20 | 13 | 2 | 1 | 1 | 0 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New York Central | 2 | 0 | 2 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 23 |
---|
North London (3) | 2 | 2 | 0 | 0 | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 25 | 20 |
---|
St. Mary's - King Field (HOF) | 2 | 1 | 1 | 0 | 19 | 18 | 1 | 1 | 0 | 0 | 17 | 12 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
West Lions | 2 | 0 | 2 | 0 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 26 |
---|