Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 355 | 201 | 139 | 15 | 3542 | 3164 | 176 | 106 | 60 | 10 | 1823 | 1624 | 179 | 95 | 79 | 5 | 1719 | 1540 |
---|
Tournament | 160 | 81 | 71 | 8 | 1314 | 1178 | 140 | 73 | 59 | 8 | 1167 | 1022 | 20 | 8 | 12 | 0 | 147 | 156 |
---|
Exhibition | 25 | 17 | 4 | 4 | 237 | 175 | 16 | 13 | 2 | 1 | 179 | 132 | 9 | 4 | 2 | 3 | 58 | 43 |
---|
Overall | 540 | 299 | 214 | 27 | 5093 | 4517 | 332 | 192 | 121 | 19 | 3169 | 2778 | 208 | 107 | 93 | 8 | 1924 | 1739 |
---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Girls Softball - U15 Rep Blue | 35 | 27 | 8 | 0 | 398 | 223 | 28 | 21 | 7 | 0 | 321 | 187 | 7 | 6 | 1 | 0 | 77 | 36 |
---|
Girls Softball - U13 Rep Blue | 33 | 23 | 9 | 1 | 354 | 214 | 25 | 16 | 8 | 1 | 257 | 180 | 8 | 7 | 1 | 0 | 97 | 34 |
---|
Girls Softball - U17 Rep | 33 | 22 | 9 | 2 | 295 | 170 | 25 | 18 | 6 | 1 | 232 | 133 | 8 | 4 | 3 | 1 | 63 | 37 |
---|
Girls Softball - U19 Rep | 31 | 20 | 9 | 2 | 228 | 153 | 22 | 13 | 7 | 2 | 154 | 99 | 9 | 7 | 2 | 0 | 74 | 54 |
---|
12U Rep | 29 | 10 | 18 | 1 | 218 | 310 | 17 | 6 | 10 | 1 | 139 | 201 | 12 | 4 | 8 | 0 | 79 | 109 |
---|
13U Rep | 28 | 10 | 16 | 2 | 192 | 213 | 13 | 6 | 6 | 1 | 78 | 64 | 15 | 4 | 10 | 1 | 114 | 149 |
---|
Girls Softball - U11 Rep | 28 | 23 | 3 | 2 | 309 | 114 | 21 | 16 | 3 | 2 | 227 | 86 | 7 | 7 | 0 | 0 | 82 | 28 |
---|
Girls Softball - U13 Rep White | 27 | 13 | 13 | 1 | 176 | 237 | 17 | 8 | 9 | 0 | 103 | 157 | 10 | 5 | 4 | 1 | 73 | 80 |
---|
Girls Softball - U15 Rep White | 27 | 1 | 24 | 2 | 118 | 315 | 20 | 0 | 18 | 2 | 75 | 243 | 7 | 1 | 6 | 0 | 43 | 72 |
---|
11U Select | 21 | 16 | 5 | 0 | 239 | 134 | 13 | 12 | 1 | 0 | 156 | 63 | 8 | 4 | 4 | 0 | 83 | 71 |
---|
10U Rep | 17 | 1 | 15 | 1 | 133 | 230 | 9 | 1 | 7 | 1 | 62 | 114 | 8 | 0 | 8 | 0 | 71 | 116 |
---|
9U Rep | 17 | 4 | 11 | 2 | 121 | 260 | 10 | 2 | 7 | 1 | 70 | 160 | 7 | 2 | 4 | 1 | 51 | 100 |
---|
13U Select | 16 | 7 | 9 | 0 | 132 | 158 | 10 | 5 | 5 | 0 | 80 | 91 | 6 | 2 | 4 | 0 | 52 | 67 |
---|
15U Rep | 16 | 10 | 6 | 0 | 175 | 163 | 7 | 5 | 2 | 0 | 77 | 62 | 9 | 5 | 4 | 0 | 98 | 101 |
---|
15U Select | 15 | 8 | 7 | 0 | 135 | 155 | 10 | 8 | 2 | 0 | 108 | 85 | 5 | 0 | 5 | 0 | 27 | 70 |
---|
11U Rep | 12 | 9 | 1 | 2 | 123 | 54 | 6 | 4 | 0 | 2 | 53 | 25 | 6 | 5 | 1 | 0 | 70 | 29 |
---|
11U HL#1 Navy | 11 | 7 | 2 | 2 | 105 | 85 | 5 | 5 | 0 | 0 | 55 | 34 | 6 | 2 | 2 | 2 | 50 | 51 |
---|
8U Rep | 11 | 2 | 9 | 0 | 99 | 199 | 7 | 2 | 5 | 0 | 68 | 140 | 4 | 0 | 4 | 0 | 31 | 59 |
---|
15U HL#1 Navy | 10 | 9 | 1 | 0 | 133 | 67 | 7 | 7 | 0 | 0 | 96 | 43 | 3 | 2 | 1 | 0 | 37 | 24 |
---|
Girls Softball - U13 HL#2 Navy | 10 | 3 | 7 | 0 | 109 | 134 | 5 | 2 | 3 | 0 | 65 | 79 | 5 | 1 | 4 | 0 | 44 | 55 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
North London Nationals | 18 | 10 | 8 | 0 | 173 | 201 | 11 | 6 | 5 | 0 | 98 | 119 | 7 | 4 | 3 | 0 | 75 | 82 |
---|
London West Tincaps | 16 | 4 | 12 | 0 | 88 | 208 | 8 | 3 | 5 | 0 | 42 | 102 | 8 | 1 | 7 | 0 | 46 | 106 |
---|
Dorchester Diamondbacks | 13 | 2 | 10 | 1 | 111 | 163 | 6 | 1 | 4 | 1 | 53 | 75 | 7 | 1 | 6 | 0 | 58 | 88 |
---|
St. Thomas Cardinals | 13 | 2 | 11 | 0 | 91 | 193 | 7 | 1 | 6 | 0 | 50 | 110 | 6 | 1 | 5 | 0 | 41 | 83 |
---|
DKMB River Cats | 10 | 4 | 4 | 2 | 117 | 109 | 5 | 2 | 1 | 2 | 51 | 43 | 5 | 2 | 3 | 0 | 66 | 66 |
---|
London Talons | 9 | 4 | 4 | 1 | 75 | 83 | 7 | 4 | 3 | 0 | 64 | 62 | 2 | 0 | 1 | 1 | 11 | 21 |
---|
Strathroy Royals | 9 | 6 | 3 | 0 | 87 | 56 | 4 | 3 | 1 | 0 | 36 | 19 | 5 | 3 | 2 | 0 | 51 | 37 |
---|
Lambton Shores Falcons | 5 | 3 | 2 | 0 | 52 | 38 | 3 | 3 | 0 | 0 | 37 | 16 | 2 | 0 | 2 | 0 | 15 | 22 |
---|
London Southwest #1 | 5 | 4 | 1 | 0 | 27 | 13 | 2 | 2 | 0 | 0 | 12 | 4 | 3 | 2 | 1 | 0 | 15 | 9 |
---|
Palmerston | 5 | 2 | 2 | 1 | 35 | 39 | 4 | 2 | 1 | 1 | 31 | 31 | 1 | 0 | 1 | 0 | 4 | 8 |
---|
Sarnia Brigade | 5 | 4 | 1 | 0 | 56 | 44 | 4 | 3 | 1 | 0 | 43 | 35 | 1 | 1 | 0 | 0 | 13 | 9 |
---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Lucan Memorial Centre Lion's Field | 40 | 32 | 7 | 1 | 472 | 306 | 40 | 32 | 7 | 1 | 472 | 306 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan Memorial Centre Heritage Field | 39 | 18 | 20 | 1 | 358 | 452 | 38 | 18 | 19 | 1 | 356 | 440 | 1 | 0 | 1 | 0 | 2 | 12 |
---|
Poplar Hill (Red Diamond) | 36 | 24 | 10 | 2 | 328 | 246 | 36 | 24 | 10 | 2 | 328 | 246 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ilderton Diamond #1 Heritage Park | 31 | 13 | 14 | 4 | 277 | 337 | 31 | 13 | 14 | 4 | 277 | 337 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan Lions Park (Market Street) | 15 | 10 | 4 | 1 | 121 | 86 | 15 | 10 | 4 | 1 | 121 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Anne Hathaway | 12 | 6 | 5 | 1 | 91 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 91 | 90 |
---|
Denfield Park | 11 | 7 | 2 | 2 | 104 | 87 | 10 | 7 | 2 | 1 | 98 | 81 | 1 | 0 | 0 | 1 | 6 | 6 |
---|
North London (1) | 11 | 7 | 3 | 1 | 139 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 3 | 1 | 139 | 97 |
---|
Byron Sports Complex (1) | 10 | 3 | 6 | 1 | 59 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 59 | 91 |
---|
Byron Sports Complex (3) | 10 | 6 | 4 | 0 | 115 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 115 | 66 |
---|
Granton Centennial Park | 9 | 7 | 1 | 1 | 125 | 74 | 9 | 7 | 1 | 1 | 125 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Stronach Park Diamond #1 | 9 | 4 | 5 | 0 | 68 | 82 | 6 | 2 | 4 | 0 | 41 | 58 | 3 | 2 | 1 | 0 | 27 | 24 |
---|
Pete Lavoie diamond | 8 | 3 | 4 | 1 | 40 | 40 | 8 | 3 | 4 | 1 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Crediton Diamond | 7 | 6 | 1 | 0 | 76 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 76 | 50 |
---|
Green Lane Park | 7 | 3 | 4 | 0 | 25 | 49 | 7 | 3 | 4 | 0 | 25 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ilderton Diamond #2 Heritage Park | 7 | 3 | 4 | 0 | 150 | 144 | 7 | 3 | 4 | 0 | 150 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Northridge (2) | 7 | 5 | 2 | 0 | 90 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 90 | 47 |
---|