Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 11 | 7 | 3 | 1 | 125 | 86 | 6 | 4 | 1 | 1 | 66 | 49 | 5 | 3 | 2 | 0 | 59 | 37 |
---|
Exhibition | 5 | 3 | 1 | 1 | 52 | 40 | 3 | 3 | 0 | 0 | 42 | 26 | 2 | 0 | 1 | 1 | 10 | 14 |
---|
Tournament | 4 | 0 | 4 | 0 | 8 | 36 | 2 | 0 | 2 | 0 | 7 | 19 | 2 | 0 | 2 | 0 | 1 | 17 |
---|
Overall | 20 | 10 | 8 | 2 | 185 | 162 | 11 | 7 | 3 | 1 | 115 | 94 | 9 | 3 | 5 | 1 | 70 | 68 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Girls Softball - U15 Rep White | 5 | 0 | 4 | 1 | 15 | 43 | 3 | 0 | 2 | 1 | 14 | 26 | 2 | 0 | 2 | 0 | 1 | 17 |
---|
12U Rep | 4 | 1 | 3 | 0 | 25 | 44 | 2 | 1 | 1 | 0 | 23 | 28 | 2 | 0 | 2 | 0 | 2 | 16 |
---|
Girls Softball - U11 Rep | 4 | 4 | 0 | 0 | 71 | 13 | 2 | 2 | 0 | 0 | 35 | 10 | 2 | 2 | 0 | 0 | 36 | 3 |
---|
11U Select | 2 | 2 | 0 | 0 | 25 | 14 | 2 | 2 | 0 | 0 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
10U Rep | 1 | 0 | 1 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 14 |
---|
13U Rep | 1 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 8 |
---|
13U Select | 1 | 1 | 0 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 10 |
---|
15U Select | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
9U Rep | 1 | 1 | 0 | 0 | 12 | 11 | 1 | 1 | 0 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
DKMB | 2 | 2 | 0 | 0 | 25 | 14 | 2 | 2 | 0 | 0 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kitchener Panthers | 2 | 1 | 1 | 0 | 19 | 18 | 1 | 1 | 0 | 0 | 17 | 12 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
London Talons | 2 | 1 | 0 | 1 | 20 | 19 | 1 | 1 | 0 | 0 | 12 | 11 | 1 | 0 | 0 | 1 | 8 | 8 |
---|
Waterloo Black | 2 | 2 | 0 | 0 | 35 | 10 | 2 | 2 | 0 | 0 | 35 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Woodstock Nationals - SR | 2 | 0 | 2 | 0 | 8 | 19 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
DKMB River Cats | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph Gators - Blue | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Haldimand Black | 1 | 1 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 2 |
---|
kitchener | 1 | 1 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 1 |
---|
Lucan Ilderton Athletics - Blue | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North London Nationals | 1 | 1 | 0 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 10 |
---|
Sarnia Brigade 10u | 1 | 0 | 1 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 14 |
---|
Sarnia Brigade 12U | 1 | 0 | 1 | 0 | 6 | 16 | 1 | 0 | 1 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Thomas Cardinals | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
Woodstock Nationals - JR | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Ilderton Diamond #1 Heritage Park | 4 | 3 | 1 | 0 | 43 | 41 | 4 | 3 | 1 | 0 | 43 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Packham Sports Complex Stratford | 4 | 4 | 0 | 0 | 71 | 13 | 2 | 2 | 0 | 0 | 35 | 10 | 2 | 2 | 0 | 0 | 36 | 3 |
---|
Barb Wright - Back | 2 | 0 | 2 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
St. Mary's - King Field (HOF) | 2 | 1 | 1 | 0 | 19 | 18 | 1 | 1 | 0 | 0 | 17 | 12 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
Barb Wright - Front | 1 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 11 |
---|
Barb Wright Park | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Kiwanis Park #1 | 1 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 8 |
---|
Lucan Memorial Centre Lion's Field | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
New York Central | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 |
---|
North London (3) | 1 | 1 | 0 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 10 |
---|
Poplar Hill (Red Diamond) | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Tecumseh | 1 | 0 | 1 | 0 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 14 |
---|