PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Tournament | 4 | 3 | 1 | 0 | 42 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 42 | 13 |
Regular Season | 10 | 10 | 0 | 0 | 76 | 19 | 9 | 8 | 1 | 0 | 120 | 43 | 19 | 18 | 1 | 0 | 196 | 62 |
Overall | 14 | 13 | 1 | 0 | 118 | 32 | 9 | 8 | 1 | 0 | 120 | 43 | 23 | 21 | 2 | 0 | 238 | 75 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
DKMB | 2 | 2 | 0 | 0 | 24 | 4 | 1 | 1 | 0 | 0 | 24 | 5 | 3 | 3 | 0 | 0 | 48 | 9 |
Dorchester Diamondbacks | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 12 | 2 | 2 | 2 | 0 | 0 | 20 | 4 |
EBBA Bandits | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 13 | 4 |
EBBA Bobcats | 2 | 2 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 12 | 2 | 3 | 3 | 0 | 0 | 27 | 6 |
Ingersoll | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 31 | 10 |
North Jays | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
North Middlesex | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 16 | 3 |
South | 2 | 2 | 0 | 0 | 22 | 4 | 1 | 1 | 0 | 0 | 13 | 7 | 3 | 3 | 0 | 0 | 35 | 11 |
Southwest | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 18 | 4 |
Tincaps | 2 | 1 | 1 | 0 | 12 | 13 | 1 | 0 | 1 | 0 | 9 | 10 | 3 | 1 | 2 | 0 | 21 | 23 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Byron Complex #3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 9 | 10 |
City Wide Lower | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 13 | 9 |
City Wide Upper | 2 | 2 | 0 | 0 | 22 | 4 | 2 | 2 | 0 | 0 | 25 | 9 | 4 | 4 | 0 | 0 | 47 | 13 |
Currie Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 9 | 1 | 1 | 0 | 0 | 20 | 9 |
Dorchester New | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 12 | 2 |
Dreamers | 1 | 1 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 2 |
Komoka Back | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 5 | 1 | 1 | 0 | 0 | 24 | 5 |
Lucan Memorial Centre Lion's Field | 10 | 10 | 0 | 0 | 76 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 76 | 19 |
North Middlesex Arena (Parkhill) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 11 | 2 |
SW Complex #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 11 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.