PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 7 | 7 | 0 | 0 | 121 | 52 | 5 | 5 | 0 | 0 | 84 | 19 | 12 | 12 | 0 | 0 | 205 | 71 |
Overall | 7 | 7 | 0 | 0 | 121 | 52 | 5 | 5 | 0 | 0 | 84 | 19 | 12 | 12 | 0 | 0 | 205 | 71 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Major Rookie Blue - Armitage | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 7 |
Major Rookie Yellow - Playford/Salters | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 6 | 1 | 1 | 0 | 0 | 21 | 6 |
North #1 | 1 | 1 | 0 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 4 |
North #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
North #3 | 1 | 1 | 0 | 0 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 24 | 14 |
North #4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 15 | 6 |
North #5 | 1 | 1 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 6 |
Oakridge #1 | 1 | 1 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 10 |
Oakridge #2 | 2 | 2 | 0 | 0 | 37 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 37 | 11 |
Oakridge #3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 16 | 2 |
Oakridge #4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 18 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Ilderton Diamond #2 Heritage Park | 7 | 7 | 0 | 0 | 121 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 121 | 52 |
Little League | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 14 | 0 |
Lucan Memorial Centre Lion's Field | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 6 | 1 | 1 | 0 | 0 | 21 | 6 |
North #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 15 | 6 |
Oakridge Lower | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 34 | 7 | 2 | 2 | 0 | 0 | 34 | 7 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.