PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 12 | 4 |
Regular Season | 9 | 4 | 5 | 0 | 85 | 94 | 5 | 4 | 1 | 0 | 51 | 46 | 14 | 8 | 6 | 0 | 136 | 140 |
Overall | 9 | 4 | 5 | 0 | 85 | 94 | 7 | 6 | 1 | 0 | 63 | 50 | 16 | 10 | 6 | 0 | 148 | 144 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Mosquito - Dixon | 1 | 0 | 1 | 0 | 6 | 15 | 3 | 2 | 1 | 0 | 13 | 20 | 4 | 2 | 2 | 0 | 19 | 35 |
North London #1 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
North London #2 | 1 | 0 | 1 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 13 |
North London #3 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 16 | 9 | 2 | 1 | 1 | 0 | 18 | 13 |
North London #4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 7 | 1 | 1 | 0 | 0 | 13 | 7 |
North London #5 | 2 | 1 | 1 | 0 | 19 | 22 | 1 | 1 | 0 | 0 | 8 | 7 | 3 | 2 | 1 | 0 | 27 | 29 |
Oakridge #1 | 1 | 0 | 1 | 0 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | 23 |
Oakridge #2 | 1 | 1 | 0 | 0 | 15 | 13 | 1 | 1 | 0 | 0 | 13 | 7 | 2 | 2 | 0 | 0 | 28 | 20 |
Oakridge #3 | 1 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Ilderton Diamond #1 Heritage Park | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 20 | 3 | 2 | 1 | 0 | 13 | 20 |
Kensington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 7 | 1 | 1 | 0 | 0 | 13 | 7 |
Lucan Memorial Centre Heritage Field | 8 | 4 | 4 | 0 | 79 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 79 | 79 |
Lucan Memorial Centre Lion's Field | 1 | 0 | 1 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 15 |
North #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 7 | 1 | 1 | 0 | 0 | 13 | 7 |
Stoneybrook #1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 24 | 16 | 2 | 2 | 0 | 0 | 24 | 16 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.