PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Exhibition | 1 | 1 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 5 |
Regular Season | 8 | 3 | 3 | 2 | 81 | 74 | 7 | 4 | 3 | 0 | 46 | 63 | 15 | 7 | 6 | 2 | 127 | 137 |
Playoff | 1 | 1 | 0 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 13 | 25 | 3 | 2 | 1 | 0 | 22 | 33 |
Overall | 10 | 5 | 3 | 2 | 99 | 87 | 9 | 5 | 4 | 0 | 59 | 88 | 19 | 10 | 7 | 2 | 158 | 175 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Mosquito HL Bycraft | 2 | 2 | 0 | 0 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 24 | 10 |
North London 1 | 1 | 1 | 0 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 13 |
North London 2 | 1 | 0 | 0 | 1 | 13 | 13 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 17 | 16 |
North London 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 9 | 1 | 1 | 0 | 0 | 10 | 9 |
North London 4 Tigers | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 |
North London 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 26 | 28 | 3 | 2 | 1 | 0 | 26 | 28 |
Oakridge 1 | 1 | 0 | 1 | 0 | 3 | 12 | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 1 | 1 | 0 | 11 | 16 |
Oakridge 2 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 17 | 2 | 0 | 2 | 0 | 1 | 26 |
Oakridge 3 | 2 | 1 | 0 | 1 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 28 | 15 |
Oakridge 4 | 1 | 1 | 0 | 0 | 9 | 8 | 2 | 0 | 2 | 0 | 10 | 27 | 3 | 1 | 2 | 0 | 19 | 35 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Jack Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 12 | 8 |
Kensington | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 18 | 31 | 3 | 1 | 2 | 0 | 18 | 31 |
Lucan Memorial Centre Lion's Field | 8 | 3 | 3 | 2 | 74 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 74 | 66 |
North London (1) | 1 | 1 | 0 | 0 | 9 | 8 | 2 | 1 | 1 | 0 | 13 | 27 | 3 | 2 | 1 | 0 | 22 | 35 |
North London (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 13 | 2 | 1 | 1 | 0 | 6 | 13 |
North London (3) | 1 | 1 | 0 | 0 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 13 |
Stoneybrook (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 9 | 1 | 1 | 0 | 0 | 10 | 9 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.