PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 10 | 5 | 5 | 0 | 95 | 117 | 9 | 5 | 3 | 1 | 87 | 51 | 19 | 10 | 8 | 1 | 182 | 168 |
Overall | 10 | 5 | 5 | 0 | 95 | 117 | 9 | 5 | 3 | 1 | 87 | 51 | 19 | 10 | 8 | 1 | 182 | 168 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Bantam HL#2 - Wild | 1 | 1 | 0 | 0 | 16 | 7 | 2 | 1 | 1 | 0 | 27 | 10 | 3 | 2 | 1 | 0 | 43 | 17 |
North London 1 | 2 | 0 | 2 | 0 | 18 | 23 | 1 | 0 | 1 | 0 | 5 | 12 | 3 | 0 | 3 | 0 | 23 | 35 |
North London 2 | 1 | 1 | 0 | 0 | 14 | 13 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 17 | 20 |
North London 3 | 1 | 1 | 0 | 0 | 16 | 10 | 1 | 1 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 31 | 12 |
North London 4 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 20 | 5 | 3 | 3 | 0 | 0 | 26 | 10 |
North Middlesex 1 | 2 | 0 | 2 | 0 | 11 | 29 | 1 | 1 | 0 | 0 | 9 | 7 | 3 | 1 | 2 | 0 | 20 | 36 |
Oakridge 1 | 2 | 1 | 1 | 0 | 14 | 30 | 1 | 0 | 0 | 1 | 8 | 8 | 3 | 1 | 1 | 1 | 22 | 38 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Byron Sports Complex (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 8 | 1 | 0 | 0 | 1 | 8 | 8 |
Lucan Memorial Centre Lion's Field | 10 | 5 | 5 | 0 | 95 | 117 | 2 | 1 | 1 | 0 | 27 | 10 | 12 | 6 | 6 | 0 | 122 | 127 |
Parkhill (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 9 | 7 |
Stoneybrook (2) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 43 | 26 | 5 | 3 | 2 | 0 | 43 | 26 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.