PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Tournament | 16 | 14 | 2 | 0 | 123 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 2 | 0 | 123 | 61 |
Regular Season | 13 | 11 | 1 | 1 | 124 | 59 | 12 | 10 | 2 | 0 | 109 | 59 | 25 | 21 | 3 | 1 | 233 | 118 |
Overall | 29 | 25 | 3 | 1 | 247 | 120 | 12 | 10 | 2 | 0 | 109 | 59 | 41 | 35 | 5 | 1 | 356 | 179 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Aurora Jays | 1 | 1 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 4 |
Bloordale Bombers | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
Brampton Royals | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 |
Chatham Diamonds | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
Chatham Diamonds | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
DKMB River Cats | 2 | 1 | 1 | 0 | 24 | 11 | 2 | 2 | 0 | 0 | 22 | 14 | 4 | 3 | 1 | 0 | 46 | 25 |
Guelph Royals | 3 | 3 | 0 | 0 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 27 | 13 |
Kitchener Panthers | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Lasalle Titans | 1 | 1 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 4 |
Leamington Lakers | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
London Badgers Bantam | 2 | 2 | 0 | 0 | 12 | 10 | 2 | 1 | 1 | 0 | 11 | 11 | 4 | 3 | 1 | 0 | 23 | 21 |
London Tecumsehs | 2 | 2 | 0 | 0 | 24 | 14 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 2 | 1 | 0 | 28 | 20 |
London West Tincaps | 2 | 2 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 19 | 11 | 4 | 4 | 0 | 0 | 38 | 13 |
Mitchell Astros | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 15 | 1 |
North London Nationals | 2 | 2 | 0 | 0 | 24 | 9 | 2 | 2 | 0 | 0 | 28 | 4 | 4 | 4 | 0 | 0 | 52 | 13 |
North York Blues | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
St. Thomas Cardinals | 2 | 1 | 0 | 1 | 14 | 13 | 2 | 2 | 0 | 0 | 17 | 12 | 4 | 3 | 0 | 1 | 31 | 25 |
Thornhill Reds | 3 | 1 | 2 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 15 | 13 |
Waterloo Tigers | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Aldridge Field | 2 | 2 | 0 | 0 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 6 |
City Wide (Upper) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
Clarkson Park - Mississauga | 2 | 1 | 1 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 11 |
Cooper Standard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Dan Pulham | 3 | 3 | 0 | 0 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 24 | 14 |
Emslie Field | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 12 | 2 | 2 | 0 | 0 | 17 | 12 |
Komoka (Back) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 14 | 2 | 2 | 0 | 0 | 22 | 14 |
Labatt | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 11 | 2 | 2 | 0 | 0 | 19 | 11 |
Larry Pearson #2 - Guelph | 1 | 1 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 4 |
Larry Pearson #3 - Guelph | 3 | 3 | 0 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 12 |
Larry Pearson #4 - Guelph | 1 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 |
Lucan Memorial Centre Lion's Field | 12 | 10 | 1 | 1 | 114 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 1 | 1 | 114 | 54 |
Ninth Line North - Mississauga | 2 | 1 | 1 | 0 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 7 |
Ninth Line South - Mississauga | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
North Line North Mississauga | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Stoneybrook (Dan Pulham) | 1 | 1 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 28 | 4 | 3 | 3 | 0 | 0 | 38 | 9 |
Stronach (Aldridge) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 11 | 11 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.