PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 8 | 0 | 8 | 0 | 60 | 149 | 9 | 2 | 7 | 0 | 62 | 117 | 17 | 2 | 15 | 0 | 122 | 266 |
Overall | 8 | 0 | 8 | 0 | 60 | 149 | 9 | 2 | 7 | 0 | 62 | 117 | 17 | 2 | 15 | 0 | 122 | 266 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
London Tecumsehs | 1 | 0 | 1 | 0 | 8 | 16 | 2 | 1 | 1 | 0 | 20 | 22 | 3 | 1 | 2 | 0 | 28 | 38 |
London West Tincaps | 2 | 0 | 2 | 0 | 1 | 40 | 1 | 0 | 1 | 0 | 3 | 16 | 3 | 0 | 3 | 0 | 4 | 56 |
North London Nationals | 2 | 0 | 2 | 0 | 17 | 38 | 1 | 0 | 1 | 0 | 12 | 15 | 3 | 0 | 3 | 0 | 29 | 53 |
Sarnia Braves | 2 | 0 | 2 | 0 | 23 | 42 | 1 | 0 | 1 | 0 | 5 | 20 | 3 | 0 | 3 | 0 | 28 | 62 |
St. Thomas Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 25 | 2 | 0 | 2 | 0 | 0 | 25 |
St. Thomas Cardinals Tier 2 | 1 | 0 | 1 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 22 | 19 | 3 | 1 | 2 | 0 | 33 | 32 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
CNRA (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 22 | 2 | 1 | 1 | 0 | 20 | 22 |
Denfield | 1 | 0 | 1 | 0 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 22 |
Germain (3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 20 | 1 | 0 | 1 | 0 | 5 | 20 |
Lucan Memorial Centre Heritage Field | 7 | 0 | 7 | 0 | 48 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 48 | 127 |
New York Central | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 22 | 44 | 4 | 1 | 3 | 0 | 22 | 44 |
Oakridge Optimist (Lower) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 3 | 16 |
Stoneybrook (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 15 | 1 | 0 | 1 | 0 | 12 | 15 |
Follow Us On
- and -
- and -