PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Exhibition | 4 | 2 | 2 | 0 | 58 | 41 | 1 | 1 | 0 | 0 | 26 | 17 | 5 | 3 | 2 | 0 | 84 | 58 |
Tournament | 11 | 7 | 4 | 0 | 175 | 154 | 3 | 0 | 3 | 0 | 27 | 43 | 14 | 7 | 7 | 0 | 202 | 197 |
Regular Season | 9 | 2 | 7 | 0 | 116 | 181 | 9 | 3 | 6 | 0 | 90 | 130 | 18 | 5 | 13 | 0 | 206 | 311 |
Overall | 24 | 11 | 13 | 0 | 349 | 376 | 13 | 4 | 9 | 0 | 143 | 190 | 37 | 15 | 22 | 0 | 492 | 566 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Alymer Pirates | 1 | 1 | 0 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | 12 |
Burlington Select | 1 | 0 | 1 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 20 |
Burlington Select 9U | 1 | 1 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 4 |
Dorchester Diamondbacks | 3 | 2 | 1 | 0 | 45 | 40 | 2 | 1 | 1 | 0 | 33 | 32 | 5 | 3 | 2 | 0 | 78 | 72 |
Grimsby Coyotes | 1 | 1 | 0 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 19 |
Halton Hills Eagles | 1 | 1 | 0 | 0 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 17 |
Hamilton West Mountain Cougars | 1 | 1 | 0 | 0 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | 9 |
LaSalle Titans | 1 | 0 | 1 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 15 |
London Talons | 1 | 0 | 1 | 0 | 23 | 27 | 2 | 2 | 0 | 0 | 26 | 17 | 3 | 2 | 1 | 0 | 49 | 44 |
London West Tincaps | 2 | 1 | 1 | 0 | 33 | 37 | 1 | 0 | 1 | 0 | 2 | 12 | 3 | 1 | 2 | 0 | 35 | 49 |
Mitchell Astros | 2 | 0 | 2 | 0 | 15 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15 | 26 |
North London Nationals | 1 | 0 | 1 | 0 | 14 | 22 | 2 | 0 | 2 | 0 | 17 | 34 | 3 | 0 | 3 | 0 | 31 | 56 |
Port Lambton | 1 | 1 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 2 |
Sarnia Brigade 9U | 2 | 0 | 2 | 0 | 15 | 31 | 1 | 0 | 1 | 0 | 5 | 20 | 3 | 0 | 3 | 0 | 20 | 51 |
Saugeen Shores | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 16 | 1 | 0 | 1 | 0 | 8 | 16 |
St. Marys OBA | 1 | 0 | 1 | 0 | 16 | 19 | 1 | 1 | 0 | 0 | 26 | 17 | 2 | 1 | 1 | 0 | 42 | 36 |
St. Thomas Cardinals | 2 | 0 | 2 | 0 | 18 | 53 | 2 | 0 | 2 | 0 | 13 | 25 | 4 | 0 | 4 | 0 | 31 | 78 |
Thorold A's | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 17 | 1 | 0 | 1 | 0 | 13 | 17 |
Whitby 9U Select | 1 | 1 | 0 | 0 | 23 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | 13 |
Wyoming | 1 | 1 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 10 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Mc Veen Park (Dresden) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 16 | 1 | 0 | 1 | 0 | 8 | 16 |
Baker Yellow | 3 | 3 | 0 | 0 | 53 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 53 | 34 |
Clearwater (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 20 | 1 | 0 | 1 | 0 | 5 | 20 |
Dorchester #1 | 3 | 2 | 1 | 0 | 50 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 50 | 36 |
Dorchester (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 33 | 32 | 2 | 1 | 1 | 0 | 33 | 32 |
Doug Tarry (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 15 | 1 | 0 | 1 | 0 | 7 | 15 |
Dresden | 1 | 1 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 2 |
Harrietsville | 1 | 0 | 1 | 0 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 20 |
Ilderton Diamond #1 Heritage Park | 12 | 4 | 8 | 0 | 167 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 167 | 214 |
JMRD (Hall of Fame Diamond) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 26 | 17 | 1 | 1 | 0 | 0 | 26 | 17 |
Kiwanis (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 26 | 17 | 2 | 2 | 0 | 0 | 26 | 17 |
Lucan Memorial Centre Heritage Field | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 |
Mc Veen Park (Dresden) | 2 | 1 | 1 | 0 | 28 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 28 | 37 |
Oakridge Lower | 1 | 0 | 1 | 0 | 12 | 25 | 1 | 0 | 1 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 18 | 35 |
Oakridge Optimist (Upper) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 2 | 12 |
Stoneybrook (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 17 | 34 | 2 | 0 | 2 | 0 | 17 | 34 |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13 | 17 | 1 | 0 | 1 | 0 | 13 | 17 |
Follow Us On
- and -
- and -